Specification
| Camera | |
| Model No. | CV-AC6080WF-IP20 | 
| Image Sensor | 2.0MP Cmos Sensor | 
| Effective Pixels (HxV) | 1920(H)*1080(V) | 
| Signal System | PAL / NTSC | 
| Mini Illumination | 0.02lux(IR off) 0.00lux(IR on) | 
| Lens | 4.0mm, 6mm HD fixed lens optional | 
| Angle of View: 83°(4.0mm), 55°(6mm) | |
| Lens Mount | M12 | 
| Day & Night | IR cut filter with auto switch | 
| Audio | Yes | 
| Two-way speaker | Yes | 
| TF card | Support max 128GB | 
| Alarm Function | |
| Alarm type | PIR(Passive Infrared Detector)+Motion detector double detect | 
| PIR distance | 4-8 Meter range | 
| Alarm control | TianJian PIR IC chipset | 
| Floodlights | 4pc white Matrix Leds | 
| Up to 20meter | |
| IR Lights | 4pcs IR Matrix Leds | 
| Up to 20meter | |
| Siren | Built-in | 
| Alarm type | Mobile alarm push | 
| Interface | 1ch RJ45/1ch power | 
| WiFi and Network | |
| WIFI | 3Db WiFi antenna | 
| LAN | RJ45 10M/100M adaptive Ethernet | 
| Dual stream | Support | 
| Access protocol | ONVIF/CGI/GB28181 | 
| Mobile APP | IOS/Android | 
| Support protocol | TCP/IP;UDP;HTTP;IGMP;ICMP;DHCP;RTP/RTSP;DNS;DDNS;FTP;NTP;PPPOE;UPNP;SMTP | 
| Intelligent functions | Support PIR detection, Motion detection, Smart IR&floodlights, mobile alarm push, Siren, two-way speaker, TF card etc. | 
| General | |
| Operating Condition | -20 °C - 45 °C (-4 °F - 113 °F), Humidity 90% or less (non-condensing) | 
| Power Supply | 12 VDC±15% | 
| Power Consumption | Max. 4W | 
| IP Rate | IP65 | 
| Weight | 0.65 kg | 
| Dimension | 242(L)*82(W)*75(H)mm | 
	
	
Contact:
Phone: 0755-23209511
Tel: 0755-23209511
Email: hello@visioncctv.cn
Add: Floor 2,Building A,Shanling Digital,Chiwan Zone,Zhaoshang Street, Nanshan, Shenzhen